Details of participants taking part in interviews
| Participants | Characteristics | Role | Comments |
|---|---|---|---|
| A | Male, <30 | Specialty trainee working in a mental health Trust | Took part in follow-up interview |
| B | Male, <30 | Specialty trainee | Took part in follow-up interview |
| C | Male, <30 | Core medical trainee | |
| D | Female, between 41 and 50 | Staff grade | |
| E | Female, between 41 and 50 | Specialty trainee | Took part in follow-up interview |
| F | Female, between 31 and 40 | Staff grade | Took part in follow-up interview |
| G | Male, between 31 and 40 | Specialty trainee working in a mental health Trust | |
| H | Female, >51 | Staff grade | |
| IWA | Male, <30 | Specialty trainee | Withdrew from the programme after 2 sessions |
| IWB | Female, <30 | Specialty trainee | Withdrew from the programme after 4 sessions |








